Chelonia mydas
Green sea turtle
Included in the VGP.
- S3 File Index -- S3 Interactive Viewer -- NCBI Taxonomy Browser -
Resource | Primary Assembly | Alternate Assembly |
---|---|---|
GenBank | rCheMyd1: GCA_015237465.2 | rCheMyd1: GCA_015220195.2 |
ENA | rCheMyd1: GCA_015237465.2 | rCheMyd1: GCA_015220195.2 |
UCSC Genome Browser | rCheMyd1: GCA_015237465.2 | rCheMyd1: GCA_015220195.2 |
metadata.yaml (view) (edit on github) |
---|
CC BY-SA 3.0 Christoph Schuetzenhofer (wikimedia)
Raw Data by Technology
Bases and Coverage are approximate.
Coverage based on genome size 2.13 Gbp.
Last upload on 28 August 2019.
Coverage based on genome size 2.13 Gbp.
Last upload on 28 August 2019.
Raw Data by Individual
Individual | Datatype | Bases | Coverage | Bytes | Access |
---|---|---|---|---|---|
rCheMyd1 | PacBio CLR | 145.76 Gbp | 68.29x | 249.4 GiB | |
10x | 154.22 Gbp | 72.26x | 74.6 GiB | ||
Bionano | N/A | 380.29x | 1.2 GiB | ||
Arima | 185.18 Gbp | 86.76x | 90.3 GiB |
Bases and Coverage are approximate.
Coverage based on genome size 2.13 Gbp.
Last upload on 28 August 2019.
Coverage based on genome size 2.13 Gbp.
Last upload on 28 August 2019.
Assemblies
Individual 1 Primary Assembly
Version assembly_curated from 28 May 2021
rCheMyd1.pri.cur.20210528.fasta.gz (622.5 MiB)
Quality: 17.1 errors/Mb (QV=47.66)
Version assembly_curated from 28 May 2021
rCheMyd1.pri.cur.20210528.fasta.gz (622.5 MiB)
Quality: 17.1 errors/Mb (QV=47.66)
Contigs | Scaffolds | |||
---|---|---|---|---|
NG | LG | Len | LG | Len |
10 | 2 | 98.25 Mbp | 0 | 348.27 Mbp |
20 | 4 | 79.44 Mbp | 1 | 262.51 Mbp |
30 | 7 | 62.58 Mbp | 2 | 204.12 Mbp |
40 | 11 | 45.40 Mbp | 3 | 142.32 Mbp |
50 | 16 | 39.42 Mbp | 4 | 134.43 Mbp |
60 | 22 | 33.72 Mbp | 6 | 123.87 Mbp |
70 | 29 | 26.64 Mbp | 8 | 101.62 Mbp |
80 | 39 | 17.72 Mbp | 10 | 79.52 Mbp |
90 | 55 | 8.65 Mbp | 16 | 25.20 Mbp |
100 | 389 | 71 bp | 91 | 3.06 Kbp |
1.000x | 390 | 2.12 Gbp | 92 | 2.13 Gbp |
NG based on genome size 2.13 Gbp.
Individual 1 Alternate Assembly
Version assembly_curated from 28 May 2021
rCheMyd1.alt.cur.20210528.fasta.gz (556.1 MiB)
Quality: not computed
Version assembly_curated from 28 May 2021
rCheMyd1.alt.cur.20210528.fasta.gz (556.1 MiB)
Quality: not computed
Contigs | Scaffolds | |||
---|---|---|---|---|
NG | LG | Len | LG | Len |
10 | 104 | 1.41 Mbp | 104 | 1.41 Mbp |
20 | 265 | 1.00 Mbp | 265 | 1.00 Mbp |
30 | 483 | 0.77 Mbp | 482 | 0.77 Mbp |
40 | 766 | 0.59 Mbp | 765 | 0.59 Mbp |
50 | 1133 | 454.33 Kbp | 1131 | 455.48 Kbp |
60 | 1612 | 347.26 Kbp | 1608 | 348.39 Kbp |
70 | 2261 | 249.02 Kbp | 2254 | 250.65 Kbp |
80 | 3157 | 180.84 Kbp | 3144 | 182.37 Kbp |
90 | 4412 | 125.81 Kbp | 4387 | 127.20 Kbp |
100 | 6796 | 220 bp | 6736 | 220 bp |
1.000x | 6797 | 1.90 Gbp | 6737 | 1.90 Gbp |
NG based on genome size 2.13 Gbp.
Data Use Policy
Samples and data come from a variety of sources. To support fair and productive use of this data, please abide by the Data Use Policy and contact Erich D. Jarvis, ejarvis@rockefeller.edu, with any questions.