Melopsittacus undulatus
budgerigar
Included in the VGP.
- S3 File Index -- S3 Interactive Viewer -- NCBI Taxonomy Browser -
Resource | Maternal Assembly | Paternal Assembly |
---|---|---|
GenBank | bMelUnd1: GCA_012275265.1 | bMelUnd1: GCA_012275275.1 |
ENA | bMelUnd1: GCA_012275265.1 | bMelUnd1: GCA_012275275.1 |
UCSC Genome Browser | bMelUnd1: GCA_012275265.1 | bMelUnd1: GCA_012275275.1 |
metadata.yaml (view) (edit on github) |
---|
CC BY-SA 3.0 Atlanta Zoo (wikimedia)
Raw Data by Technology
Bases and Coverage are approximate.
Coverage based on genome size 1.23 Gbp.
Last upload on 30 August 2019.
Coverage based on genome size 1.23 Gbp.
Last upload on 30 August 2019.
Raw Data by Individual
Bases and Coverage are approximate.
Coverage based on genome size 1.23 Gbp.
Last upload on 30 August 2019.
Coverage based on genome size 1.23 Gbp.
Last upload on 30 August 2019.
Assemblies
Individual 1 Merged Trio Assembly
Version assembly_curated from 4 February 2020
bMelUnd1.mat.Z.cur.20200204.fasta.gz (335.5 MiB)
Quality: not computed
Version assembly_curated from 4 February 2020
bMelUnd1.mat.Z.cur.20200204.fasta.gz (335.5 MiB)
Quality: not computed
Contigs | Scaffolds | |||
---|---|---|---|---|
NG | LG | Len | LG | Len |
10 | 2 | 46.70 Mbp | 0 | 155.07 Mbp |
20 | 5 | 37.80 Mbp | 1 | 121.02 Mbp |
30 | 8 | 36.32 Mbp | 2 | 118.16 Mbp |
40 | 13 | 21.98 Mbp | 3 | 112.75 Mbp |
50 | 20 | 15.86 Mbp | 5 | 87.08 Mbp |
60 | 30 | 9.30 Mbp | 6 | 86.48 Mbp |
70 | 45 | 6.55 Mbp | 8 | 57.50 Mbp |
80 | 74 | 2.79 Mbp | 10 | 35.28 Mbp |
90 | 179 | 350.52 Kbp | 25 | 2.06 Mbp |
100 | 0 | 0 | ||
0.950x | 1148 | 1.17 Gbp | 864 | 1.17 Gbp |
NG based on genome size 1.23 Gbp.
Individual 1 Maternal Assembly
Version assembly_curated from 30 August 2019
bMelUnd1.mat.decon.20190830.fasta.gz (317.3 MiB)
Quality: 107.6 errors/Mb (QV=39.68)
Version assembly_curated from 30 August 2019
bMelUnd1.mat.decon.20190830.fasta.gz (317.3 MiB)
Quality: 107.6 errors/Mb (QV=39.68)
Contigs | Scaffolds | |||
---|---|---|---|---|
NG | LG | Len | LG | Len |
10 | 2 | 46.70 Mbp | 1 | 113.31 Mbp |
20 | 5 | 37.80 Mbp | 2 | 88.75 Mbp |
30 | 8 | 36.32 Mbp | 3 | 87.39 Mbp |
40 | 13 | 17.90 Mbp | 4 | 86.63 Mbp |
50 | 21 | 12.55 Mbp | 6 | 75.85 Mbp |
60 | 34 | 7.39 Mbp | 8 | 57.50 Mbp |
70 | 57 | 4.05 Mbp | 11 | 35.30 Mbp |
80 | 112 | 1.11 Mbp | 16 | 16.16 Mbp |
90 | 0 | 46 | 0.97 Mbp | |
100 | 0 | 0 | ||
0.896x | 1318 | 1.10 Gbp | 930 | 1.17 Gbp |
NG based on genome size 1.23 Gbp.
Individual 1 Paternal Assembly
Version assembly_curated from 30 August 2019
bMelUnd1.pat.decon.20190830.fasta.gz (323.8 MiB)
Quality: 125.1 errors/Mb (QV=39.03)
Version assembly_curated from 30 August 2019
bMelUnd1.pat.decon.20190830.fasta.gz (323.8 MiB)
Quality: 125.1 errors/Mb (QV=39.03)
Contigs | Scaffolds | |||
---|---|---|---|---|
NG | LG | Len | LG | Len |
10 | 2 | 41.87 Mbp | 0 | 241.60 Mbp |
20 | 6 | 25.46 Mbp | 1 | 116.19 Mbp |
30 | 11 | 21.98 Mbp | 2 | 112.71 Mbp |
40 | 18 | 14.91 Mbp | 3 | 99.20 Mbp |
50 | 28 | 9.58 Mbp | 4 | 87.11 Mbp |
60 | 46 | 4.97 Mbp | 5 | 86.53 Mbp |
70 | 85 | 1.98 Mbp | 8 | 45.27 Mbp |
80 | 204 | 0.58 Mbp | 11 | 23.07 Mbp |
90 | 865 | 51.90 Kbp | 53 | 331.85 Kbp |
100 | 0 | 0 | ||
0.905x | 1067 | 1.11 Gbp | 330 | 1.12 Gbp |
NG based on genome size 1.23 Gbp.
Individual 1 Mitochondrial Assembly
Version assembly_MT_rockefeller from 20 August 2019
bMelUnd1.MT.20190820.fasta.gz (5.1 KiB)
Quality: not computed
Version assembly_MT_rockefeller from 20 August 2019
bMelUnd1.MT.20190820.fasta.gz (5.1 KiB)
Quality: not computed
Data Use Policy
Samples and data come from a variety of sources. To support fair and productive use of this data, please abide by the Data Use Policy and contact Erich D. Jarvis, ejarvis@rockefeller.edu, with any questions.